name | Nanzhuotong | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
nztong@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | Simulation data of land use change scenarios in the upper reaches of Heihe River from 1986 to 2030 | 2020/01/25 |
2 | Basic Geography | Land cover classification data of Heihe River Basin Based on knowledge rules in 2009 | 2019/10/09 |
3 | Frozen soil | Geocryological regionalization and classification map of the frozen soil in China (1:10,000,000) | 2019/10/11 |
4 | Frozen soil | Map of permafrost Iin 1:3,000,000 of the Qinghai-Tibet Plateau | 2018/03/23 |
5 | Ecology | Datasets for the SWAT Model in Heihe river basin | 2018/07/05 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Datasets for the SWAT Model in Heihe river basin | 2018/07/05 |
2 | Basic Geography | Simulation data of land use change scenarios in the upper reaches of Heihe River from 1986 to 2030 | 2020/01/25 |
3 | Basic Geography | Land cover classification data of Heihe River Basin Based on knowledge rules in 2009 | 2019/10/09 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | Land cover classification data of Heihe River Basin Based on knowledge rules in 2009 | 2019/10/09 |
2 | Ecology | Datasets for the SWAT Model in Heihe river basin | 2018/07/05 |
3 | Frozen soil | Geocryological regionalization and classification map of the frozen soil in China (1:10,000,000) | 2019/10/11 |
4 | Basic Geography | Simulation data of land use change scenarios in the upper reaches of Heihe River from 1986 to 2030 | 2020/01/25 |
5 | Frozen soil | Map of permafrost Iin 1:3,000,000 of the Qinghai-Tibet Plateau | 2018/03/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)